People
![]() |
Jay Keasling, Director University of California, Berkeley Department of Chemical Engineering Department of Bioengineering |
![]() |
Wendell Lim, Deputy Director University of California, San Francisco Department of Cellular and Molecular Pharmacology Department of Biochemistry and Biophysics |
| Drew Endy, Strategic Director Stanford University Department of Bioengineering |
|
| Susan Marqusee, Education Director University of California, Berkeley Department of Molecular and Cell Biology California Institute for Quantitative Biosciences |
|
Thrust and Testbed Leaders
|
|||
| Parts | Tanja Kortemme |
Biopharmaceutical Sciences | UCSF |
| Devices | Christopher Voigt |
Biological Engineering |
UCSF |
| Chassis | Christopher Anderson | Bioengineering | Harvard |
| Practices | Drew Endy | Bioengineering | Stanford |
| Tumor-Destroying Bacterium | Christopher Anderson | Bioengineering | UCB |
| Microbial Chemical Factories | Kristala Jones Prather | Biological Engineering | MIT |
| Advanced Fermentation Organism | Christopher Voigt |
Biological Engineering |
UCSF |
| Mammalian Testbed | Ron Weiss | Biological Engineering | |
|
Principal Investigators
|
||
| J. Christopher Anderson |
UCB | Systems-level bioengineering, applications, BioCAD |
| Adam Arkin | UCB | Mathematical theory, computational and experimental approaches to analysis of cellular function; genomics |
| George Church | Harvard | Engineering genomic chassis for safe therapeutic bacteria, synthetic genomics (DNA from chips, error correction & assembly), rE.coli project to make new in vivo genetic codes |
| Drew Endy | Stanford | Standards and safety, genetically encoded memory systems, biology easy to engineer |
| Kristala Jones Prather | MIT | Design and assembly of recombinant microorganisms for the production of small molecules (metabolic engineering, biochemical engineering, bioprocess engineering, synthetic biology) |
| Jay Keasling | UCB | Biosynthetic production of theurapeutic molecules, renewable energy, and environmental biotechnology (systems biology, environmental biotechnology) |
| Tanja Kortemme | UCSF | Computational biology; prediction and design of protein interactions and interaction networks combining computational modeling and experimental analysis |
| Natalie Kuldell Associate Education Director |
MIT | Discovery-based curricula, educational materials to improve scientific communication and undergraduate education, gene expression in eukaryotic cells with emphasis on synthetic biology and redesign of the yeast mitochondria |
| Wendell Lim | UCSF | Molecular logic of cellular signaling systems (signal transduction, protein-protein recognition, protein switches and networks, signaling protein and network evolution, systems biology, biological computation) |
| Susan Marqusee | UCB | Protein folding and function, part optimization, engineering allostery |
| Kenneth Oye | MIT | Science and technology policy, biosafety, biosecurity, and environmental risk (Political Science and Engineering Systems) |
| Randy Rettberg | MIT | Registries and repositories, automated DNA construction, synbio education and training (iGEM) |
| Pam Silver | Harvard | Synthetic biology, pathways in disease, RNA dynamics, genome organization |
| Chris Voigt | MIT | Engineering two-component systems, construction of synthetic genetic circuits, system design, organelle refactoring and engineering |
| Ron Weiss | MIT | Programming novel systems-level cellular behaviors, design of synthetic gene networks |
To read about others involved with SynBERC research, please visit the pages about SynBERC Affiliated Investigators and SynBERC's Scientific Advisory Board.









